The Pro-Tec Equipment Pal Series trench shields (trench boxes), available in 3” and 4” sidewalls, are specifically designed for municipal (i.e. municiPAL) utility installation and maintenance, water, sewer, gas, fiber optic and cable installation, and other projects where rubber tire backhoes and small excavators are used.
To determine the right size of trench shield for your job, there are a series of questions you have to answer. Here are the main ones. Answer them, consult the tables and information which accompany our specific products, and always refer to manufacturer's serialized specific tabulated data* and all applicable safety standards prior to each use.
E.g., sewer, repair, water main, manhole, pump station, bore pit, etc.
B-soils (45 lbs per foot of pressure)
C-60 soils (60 lbs per foot of pressure)
C-80 soils (80 lbs per foot of pressure)
Hydrostatic
If working with pipe, what is the outside diameter of the pipe? (It is recommended that the trench shield be at least 12” wider than the pipe)
What is the width of the bucket, including any side cutters? (It is recommended that the trench shield be at least 12” wider than the bucket)
If working with pipe, what is the length of the pipe sections? (It is recommended that the trench shield be 2’ – 4’ longer than the pipe)
Take the working weight of the machine that is going to be used at the job site and divide it by 5. That will give you the maximum weight your machine can handle for a trench shield (including spreaders).
Example:
Cat 336E L has an operating weight of 86,200 lbs. 86200/5 = 17240. A trench shield with spreader pipe would need to weigh less than 17,240 pounds to be used with this excavator.
Pro-Tec Equipment trench shields (trench boxes) incorporate standard performance features that help improve productivity while increasing safety on the job.
Pro-Tec Equipment's Railing Post System serves as an extra precautionary measure, providing temporary railing around excavations that involve trench shoring and trench shielding equipment.
Certified by a Registered Professional Engineer to meet or exceed O.S.H.A. handrail standards, the Railing Post Systems are two-piece, lightweight systems that can be adapted to work with sheetpile, aluminum and steel trench shields and our Slide Rail Shoring panels.
Railing Post System features:
The Pro-Tec Equipment Pal3 Series trench shields (trench boxes) are available in 3” sidewalls and are specifically designed for municipal utility installation/maintenance, water, sewer, gas, fiber optic and cable installation, among other projects. The Pal3 models are available in a single-wall or a double-wall shield, offering even more flexibility for use with light-duty excavators and backhoes.
PAL3 standard features
PAL3 series options
Height x Length | Model | Weight** | Pipe Clearance | Shield Capacity* | Depth of Cut* B-Soils | Depth of Cut* C-60 | Depth of Cut* C-80 |
---|---|---|---|---|---|---|---|
ft | lbs | in | psf | ft | ft | ft | |
4 x 4 | PAL 3-44 S | 790 | 24 | 3000 | 66 | 50 | 38 |
4 x 6 | PAL 3-46 S | 1050 | 24 | 1860 | 41 | 31 | 24 |
4 x 8 | PAL 3-48 S | 1250 | 24 | 1009 | 22 | 17 | 13 |
4 x 10 | PAL 3-410 S | 1490 | 24 | 647 | 14 | 11 | 8 |
4 x 12 | PAL 3-412 S | 1790 | 24 | 500 | 11 | 8 | 6 |
6 x 4 | PAL 3-64 S | 990 | 36 | 1380 | 30 | 23 | 18 |
6 x 6 | PAL 3-66 S | 1290 | 36 | 960 | 20 | 16 | 13 |
6 x 8 | PAL 3-68 S | 1590 | 36 | 780 | 16 | 13 | 11 |
6 x 10 | PAL 3-610 S | 1990 | 36 | 590 | 13 | 10 | 7 |
6 x 12 | PAL 3-612 S | 2350 | 36 | 500 | 11 | 8 | 6 |
8 x 4 | PAL 3-84 S | 1350 | 36 | 1500 | 32 | 25 | 20 |
8 x 6 | PAL 3-86 S | 1700 | 36 | 1020 | 21 | 17 | 14 |
8 x 8 | PAL 3-88 S | 1990 | 36 | 840 | 17 | 14 | 12 |
8 x 10 | PAL 3-810 S | 2750 | 36 | 660 | 13 | 11 | 9 |
8 x 12 | PAL 3-812 S | 3200 | 36 | 480 | 9 | 8 | 7 |
Height x Length | Model | Weight** | Pipe Clearance | Shield Capacity* | Depth of Cut* B-Soils | Depth of Cut* C-60 Soils | Depth of Cut* C-80 Soils |
---|---|---|---|---|---|---|---|
ft | lbs | in | psf | ft | ft | ft | |
4 x 6 | PAL 3-46 | 1170 | 24 | 3000 | 67 | 50 | 38 |
4 x 8 | PAL 3-48 | 1460 | 24 | 2830 | 63 | 47 | 35 |
4 x 10 | PAL 3-410 | 1740 | 24 | 1770 | 39 | 39 | 22 |
4 x 12 | PAL 3-412 | 2120 | 24 | 1080 | 24 | 18 | 14 |
4 x 16 | PAL 3-416 | 2590 | 24 | 680 | 15 | 11 | 9 |
6 x 6 | PAL 3-66 | 1630 | 36 | 3000 | 66 | 50 | 38 |
6 x 8 | PAL 3-68 | 2060 | 36 | 2760 | 60 | 46 | 35 |
6 x 10 | PAL 3-610 | 2510 | 36 | 1500 | 32 | 25 | 20 |
6 x 12 | PAL 3-612 | 2960 | 36 | 1080 | 23 | 18 | 14 |
6 x 16 | PAL 3-616 | 3700 | 36 | 680 | 15 | 11 | 9 |
8 x 6 | PAL 3-86 | 2100 | 48 | 2040 | 44 | 34 | 27 |
8 x 8 | PAL 3-88 | 2590 | 48 | 1740 | 37 | 29 | 23 |
8 x 10 | PAL 3-810 | 3220 | 48 | 1320 | 28 | 22 | 18 |
8 x 12 | PAL 3-812 | 3800 | 48 | 1080 | 23 | 18 | 15 |
8 x 16 | PAL 3-816 | 4850 | 48 | 680 | 13 | 11 | 9 |
PAL4 standard features
Pal4 series options
Height x Length | Model | Shield Weight 4" collars** | Shield Weight 7" collars** | Pipe Clearance | Shield Capacity* | Depth of Cut* B-Soils | Depth of Cut* C-60 Soils | Depth of Cut* C-80 Soils |
---|---|---|---|---|---|---|---|---|
ft | lbs | lbs | in | psf | ft | ft | ft | |
4 x 8 | PAL 4-48 | 1800 | 2100 | 24 | 2400 | 53 | 40 | 30 |
4 x 10 | PAL 4-410 | 2190 | 2490 | 24 | 2100 | 46 | 35 | 27 |
4 x 12 | PAL 4-412 | 2490 | 2790 | 24 | 1740 | 39 | 29 | 22 |
4 x 14 | PAL 4-414 | 3000 | 3300 | 24 | 1320 | 29 | 22 | 17 |
4 x 16 | PAL 4-416 | 3200 | 3500 | 24 | 1020 | 22 | 17 | 13 |
4 x 20 | PAL 4-420 | 3850 | 4150 | 24 | 660 | 15 | 11 | 9 |
4 x 24 | PAL 4-424 | n/a | 5120 | 24 | 540 | 12 | 9 | 7 |
6 x 8 | PAL 4-68 | 2490 | 2790 | 36 | 2400 | 53 | 40 | 30 |
6 x 10 | PAL 4-610 | 2950 | 3250 | 36 | 2100 | 46 | 35 | 27 |
6 x 12 | PAL 4-612 | 3390 | 3690 | 36 | 1740 | 38 | 29 | 23 |
6 x 14 | PAL 4-614 | 3850 | 4150 | 36 | 1500 | 33 | 25 | 19 |
6 x 16 | PAL 4-616 | 4300 | 4600 | 36 | 1140 | 24 | 19 | 15 |
6 x 20 | PAL 4-620 | 5250 | 5550 | 36 | 780 | 16 | 13 | 11 |
6 x 24 | PAL 4-624 | n/a | 6530 | 36 | 540 | 12 | 9 | 7 |
8 x 8 | PAL 4-88 | 3100 | 3400 | 48 | 2400 | 53 | 40 | 30 |
8 x 10 | PAL 4-810 | 3650 | 3950 | 48 | 2100 | 46 | 35 | 27 |
8 x 12 | PAL 4-812 | 4250 | 4550 | 48 | 1740 | 37 | 29 | 23 |
8 x 14 | PAL 4-814 | 4800 | 5100 | 48 | 1500 | 32 | 25 | 20 |
8 x 16 | PAL 4-816 | 5400 | 5700 | 48 | 1140 | 24 | 19 | 15 |
8 x 20 | PAL 4-820 | 6750 | 7050 | 48 | 780 | 16 | 13 | 11 |
8 x 24 | PAL 4-824 | n/a | 8380 | 48 | 540 | 12 | 9 | 7 |
Model | Inside Width | Weight |
---|---|---|
in | lbs | |
L 4-24 | 24 | 140 |
L 4-24 | 30 | 170 |
L 4-24 | 36 | 190 |
L 4-24 | 42 | 210 |
L 4-24 | 48 | 230 |
L 4-24 | 60 | 270 |
L 4-24 | 72 | 320 |
L 4-24 | 84 | 360 |
L 4-24 | 96 | 400 |
L 4-24 | 108 | 450 |
L 4-24 | 120 | 490 |
L 4-24 | 144 | 580 |
Model | Inside Width | Weight |
---|---|---|
in | lbs | |
M 4-24 | 24 | 220 |
M 4-30 | 30 | 270 |
M 4-36 | 36 | 310 |
M 4-42 | 42 | 350 |
M 4-48 | 48 | 390 |
M 4-60 | 60 | 470 |
M 4-72 | 72 | 560 |
M 4-84 | 84 | 640 |
M 4-96 | 96 | 730 |
M 4-108 | 108 | 810 |
M 4-120 | 120 | 890 |
M 4-132 | 132 | 1000 |
M 4-144 | 144 | 1100 |
Model | Inside Width | Weight |
---|---|---|
in | lbs | |
H 4-24 | 24 | 470 |
H 4-30 | 30 | 560 |
H 4-36 | 36 | 650 |
H 4-42 | 42 | 740 |
H 4-48 | 48 | 820 |
H 4-60 | 60 | 1010 |
H 4-72 | 72 | 1170 |
H 4-84 | 84 | 1350 |
H 4-96 | 96 | 1510 |
H 4-108 | 108 | 1692 |
H 4-120 | 120 | 1860 |
H 4-132 | 132 | 2040 |
H 4-144 | 144 | 2210 |
Pro-Tec Equipment is designed with superior quality, safety, dependability and durability in mind. We have continued to expand our range of equipment and services to ensure you, our customer, have what you need to meet the constant challenges you face at the worksite. Your success is our success.
Learn MoreDownloadable PDFs of our product lines.
*PSF (pounds per square foot) ratings indicate maximum shield capacities. Depths are based on B, C and C-80 soil types as described in OSHA's 29 CFR Part 1926 Subpart P, October 31, 1989 with Type B not exceeding 45 PSF per foot of depth, Type C not exceeding 60 PSF per foot of depth and Type C-80 not exceeding 80 PSF per foot of depth. Determine actual soil pressure and consult manufacturers Tabulated Data prior to each use.
Job site photos are strictly intended for general product information only and may not comply with all applicable safety standards. Always refer to manufacturers’ serialized specific tabulated data, O.S.H.A. 29 CFR 1926 Subpart P for excavations and all applicable safety standards prior to each use.