Pro-Tec Equipment has three models of High Clearance Arches designed to meet the different requirements of a wide range of projects. The High Clearance Arch is designed to provide up to 10 feet of vertical clearance, the Ultra High Clearance Arch is designed to provide maximum vertical pipe clearance of up to 14 feet of vertical clearance when using a 10-foot-tall bottom shield, and the Pipeline High Clearance Arch, designed to be used with the Pro-Tec Equipment Pal3 trench shields, providing 6' of vertical clearance, while still keeping the overall weight of the system manageable to be used with a smaller excavator.
The Pro-Tec Equipment Standard High Clearance Arch is designed to allow enough clearance for large diameter pipe vaults, boring pits and other applications.
Model | Length | Description | Weight |
---|---|---|---|
ft | lbs | ||
HC-ARCH | 3 | (2) Arch Legs | 2800 |
EX-12 | 1 | Bolt-on Extension | 660 |
EX-24 | 2 | Bolt-on Extension | 820 |
EX-36 | 3 | Bolt-on Extension | 980 |
EX-48 | 4 | Bolt-on Extension | 1180 |
EX-60 | 5 | Bolt-on Extension | 1390 |
EX-72 | 6 | Bolt-on Extension | 1500 |
EX-84 | 7 | Bolt-on Extension | 1660 |
EX-96 | 8 | Bolt-on Extension | 1820 |
EX-108 | 9 | Bolt-on Extension | 1960 |
EX-120 | 10 | Bolt-on Extension | 2080 |
EX-132 | 11 | Bolt-on Extension | 2240 |
EX-144 | 12 | Bolt-on Extension | 2390 |
EX-156 | 13 | Bolt-on Extension | 2550 |
EX-168 | 14 | Bolt-on Extension | 2720 |
EX-180 | 15 | Bolt-on Extension | 2880 |
EX-192 | 16 | Bolt-on Extension | 3040 |
EX-204 | 17 | Bolt-on Extension | 3190 |
Pro-Tec Equipment’s Ultra High Clearance Arch is designed for those projects that require maximum vertical pipe clearance. The Ultra High Clearance Arch is designed to incorporate two stacked trench shields (the top shield inverted) to achieve the desired clearance.
Model | Length | Description | Weight |
---|---|---|---|
ft | lbs | ||
Ultra HC-ARCH | 4 | (2) Arch legs | 5860 |
U-EX-12 | 1 | Bolt-on Extension | 900 |
U-EX-24 | 2 | Bolt-on Extension | 1260 |
U-EX-36 | 3 | Bolt-on Extension | 1430 |
U-EX-48 | 4 | Bolt-on Extension | 1820 |
U-EX-60 | 5 | Bolt-on Extension | 2270 |
U-EX-72 | 6 | Bolt-on Extension | 2180 |
U-EX-84 | 7 | Bolt-on Extension | 2490 |
U-EX-96 | 8 | Bolt-on Extension | 2690 |
U-EX-108 | 9 | Bolt-on Extension | 2880 |
U-EX-120 | 10 | Bolt-on Extension | 3100 |
U-EX-132 | 11 | Bolt-on Extension | 3350 |
U-EX-144 | 12 | Bolt-on Extension | 3540 |
U-EX-156 | 13 | Bolt-on Extension | 3950 |
U-EX-168 | 14 | Bolt-on Extension | 4180 |
U-EX-180 | 15 | Bolt-on Extension | 4560 |
U-EX-192 | 16 | Bolt-on Extension | 4860 |
The Pro-Tec Equipment Pipeline High Clearance Arch is designed to allow enough clearance for large diameter pipe vaults, boring pits, as well as providing pipeline crews with the desired amount of clearance to work on joints, all while using our Pal3, 8' tall trench boxes, keeping the overall weight of the system to an absolute minimum.
Model | Length | Description | Weight |
---|---|---|---|
in | lbs | ||
HC-Pal-Arch | 24 | 24" Wide legs | 400 |
HCA-ALS-EX-12 | 12 | Bolt on Extension | 80 |
HCA-ALS-EX-18 | 18 | Bolt on Extension | 100 |
HCA-ALS-EX-24 | 24 | Bolt on Extension | 110 |
HCA-ALS-EX-30 | 30 | Bolt on Extension | 130 |
HCA-ALS-EX-36 | 36 | Bolt on Extension | 150 |
HCA-ALS-EX-42 | 42 | Bolt on Extension | 160 |
HCA-ALS-EX-48 | 48 | Bolt on Extension | 180 |
HCA-ALS-EX-54 | 54 | Bolt on Extension | 190 |
HCA-ALS-EX-60 | 60 | Bolt on Extension | 210 |
HCA-ALS-EX-66 | 66 | Bolt on Extension | 230 |
HCA-ALS-EX-72 | 72 | Bolt on Extension | 240 |
HCA-ALS-EX-78 | 78 | Bolt on Extension | 260 |
HCA-ALS-EX-84 | 84 | Bolt on Extension | 270 |
HCA-ALS-EX-90 | 90 | Bolt on Extension | 290 |
HCA-ALS-EX-96 | 96 | Bolt on Extension | 310 |
Designed to use the same extensions as the Pipeline High Clearance Arch, the Pro-Tec Equipment Aluminum High Clearance Arch enables enough vertical clear for large diameter structures while still keeping the overall system weight manageable. The Aluminum High Clearance Arch is able to be used on Pro-Tec Equipment ATS and MOD Systems.
• Provides 6 feet of vertical clearance when used on a 8’ tall trench shield
• Designed to fit on 8-foot tall ATS and MOD Series trench shields
• Full range of bolt-on extensions to provide up to 12’ of internal width
• Professional Engineer Certified to meet or exceed O.S.H.A. requirements
Model | Length | Description | Weight |
---|---|---|---|
in | lbs | ||
HC-ALS- Arch | 24 | 24" Wide legs | 500 |
HCA-ALS-EX-12 | 12 | Bolt on Extension | 80 |
HCA-ALS-EX-18 | 18 | Bolt on Extension | 100 |
HCA-ALS-EX-24 | 24 | Bolt on Extension | 110 |
HCA-ALS-EX-30 | 30 | Bolt on Extension | 130 |
HCA-ALS-EX-36 | 36 | Bolt on Extension | 150 |
HCA-ALS-EX-42 | 42 | Bolt on Extension | 160 |
HCA-ALS-EX-48 | 48 | Bolt on Extension | 180 |
HCA-ALS-EX-54 | 54 | Bolt on Extension | 190 |
HCA-ALS-EX-60 | 60 | Bolt on Extension | 210 |
HCA-ALS-EX-66 | 66 | Bolt on Extension | 230 |
HCA-ALS-EX-72 | 72 | Bolt on Extension | 240 |
HCA-ALS-EX-78 | 78 | Bolt on Extension | 260 |
HCA-ALS-EX-84 | 84 | Bolt on Extension | 270 |
HCA-ALS-EX-90 | 90 | Bolt on Extension | 290 |
HCA-ALS-EX-96 | 96 | Bolt on Extension | 310 |
Pro-Tec Equipment is designed with superior quality, safety, dependability and durability in mind. We have continued to expand our range of equipment and services to ensure you, our customer, have what you need to meet the constant challenges you face at the worksite. Your success is our success.
Learn MoreDownloadable PDFs of our product lines.
*PSF (pounds per square foot) ratings indicate maximum shield capacities. Depths are based on B, C and C-80 soil types as described in OSHA's 29 CFR Part 1926 Subpart P, October 31, 1989 with Type B not exceeding 45 PSF per foot of depth, Type C not exceeding 60 PSF per foot of depth and Type C-80 not exceeding 80 PSF per foot of depth. Determine actual soil pressure and consult manufacturers Tabulated Data prior to each use.
Job site photos are strictly intended for general product information only and may not comply with all applicable safety standards. Always refer to manufacturers’ serialized specific tabulated data, O.S.H.A. 29 CFR 1926 Subpart P for excavations and all applicable safety standards prior to each use.