Spreader Sets
Spreader Systems
Home » Pro-Tec Products » Steel Trench Shields » Spreader Sets
4 - PIPE REPAIR
Widely used for jobs involving pipe that must be straddled. Maximum pipe clearance at both ends of shield.
4 - PIPE PULL
Front spreaders are centered to allow excavator boom clearance. Rear spreaders provide maximum pipe clearance. Recommended for 16’ to 20’ long shields.
5 - PIPE REPAIR
For maximum clearance at both ends, lower spreader pipe can be omitted. For added rigidity, 5th spreader pipe is used.
5 - PIPE PULL
For maximum rigidity and stability, the 5-pipe pull spreader system is ideal. Recommended for 24’ long shields and larger.
| 8" SCH 80 SPREADER PIPE SETS OF (4) | ||
| Model | Inside Width (in.) | Weight (lbs.) |
| H4-24 | 24 | 470 |
| H4-30 | 30 | 560 |
| H4-36 | 36 | 650 |
| H4-42 | 42 | 740 |
| H4-48 | 48 | 820 |
| H4-60 | 60 | 1010 |
| H4-72 | 72 | 1170 |
| H4-84 | 84 | 1350 |
| H4-96 | 96 | 1510 |
| H4-108 | 108 | 1692 |
| H4-120 | 120 | 1860 |
| H4-132 | 132 | 2040 |
| H4-144 | 144 | 2210 |
| 8" SCH 80 SPREADER PIPE SETS OF (5) | ||
| Model | Inside Width (in.) | Weight (lbs.) |
| H5-24 | 24 | 590 |
| H5-30 | 30 | 690 |
| H5-36 | 36 | 800 |
| H5-42 | 42 | 910 |
| H5-48 | 48 | 1020 |
| H5-60 | 60 | 1240 |
| H5-72 | 72 | 1450 |
| H5-84 | 84 | 1670 |
| H5-96 | 96 | 1890 |
| H5-108 | 108 | 2110 |
| H5-120 | 120 | 2320 |
| H5-132 | 132 | 2540 |
| H5-144 | 144 | 2760 |
| 10" SCH 120 SPREADER PIPE SETS OF (4) | ||
| Model | Inside Width (in.) | Weight (lbs.) |
| XXH4-24 | 24 | 850 |
| XXH4-30 | 30 | 1030 |
| XXH4-36 | 36 | 1210 |
| XXH4-42 | 42 | 1385 |
| XXH4-48 | 48 | 1565 |
| XXH4-60 | 60 | 1920 |
| XXH4-72 | 72 | 2280 |
| XXH4-84 | 84 | 2640 |
| XXH4-96 | 96 | 2990 |
| XXH4-108 | 108 | 3350 |
| XXH4-120 | 120 | 3705 |
| XXH4-132 | 132 | 4065 |
| XXH4-144 | 144 | 4420 |
| 10" SCH 120 SPREADER PIPE SETS OF (5) | ||
| Model | Inside Width (in.) | Weight (lbs.) |
| XXH5-24 | 24 | 1065 |
| XXH5-30 | 30 | 1285 |
| XXH5-36 | 36 | 1510 |
| XXH5-42 | 42 | 1735 |
| XXH5-48 | 48 | 1955 |
| XXH5-60 | 60 | 2400 |
| XXH5-72 | 72 | 2850 |
| XXH5-84 | 84 | 3295 |
| XXH5-96 | 96 | 3740 |
| XXH5-108 | 108 | 4185 |
| XXH5-120 | 120 | 4630 |
| XXH5-132 | 132 | 5080 |
| XXH5-144 | 144 | 5525 |
Address:
P.O. Box 130
Charlotte, MI 48813
P: 1-800-292-1225
F: 1-517-541-0329
