Address:
P.O. Box 130
Charlotte, MI 48813
P: 1-800-292-1225
F: 1-517-541-0329
Rental Rates
Pro-Tec Rental Rates
Three locations in Michigan to service Michigan and Northern OhioAlong with the three locations to serve our contractors needs better, Pro-Tec Equipment also offers full service boom truck delivery out of our Detroit and Grand Rapids yard and flat bed delivery out of our Charlotte yard.
With our comprehensive stock of Shoring and Shielding equipment at both locations, Pro-Tec Equipment will be able to meet your Shoring and Shielding needs.
| STEEL SHIELD | DURA-BASE | ||||||||||
| HT X LGTH | MODEL | DAY | WEEK | 4-WEEK | |||||||
| 4 X 8 | MAN4-48 | $125 | $195 | $585 | $75 PER WEEK | EACH | |||||
| 8 X 9 | MAN4-88 | $160 | $250 | $740 | $220 PER MONTH | EACH | |||||
| 8 X 10 | MAN4-810 | $210 | $340 | $990 | TOOL KIT AND LOCKS INCLUDED | ||||||
| 8 X 11 | MAN4-812 | $230 | $350 | $1,050 | *DISCOUNTS AVAILABLE FOR LARGE OR LONG JOBS. | ||||||
| 8 X 6 | $135 | $190 | $570 | ALTURNA MATS | |||||||
| 8 X 8 | $135 | $190 | $570 | MODEL | WEIGHT | WEEK | 4-WEEK | ||||
| 8 X 10 | $160 | $250 | $740 | AM-48 | 86 | $25 | $75 | ||||
| 4 X 12 | $125 | $190 | $570 | AM-28 | 43 | $15 | $45 | ||||
| 6 X 12 | $160 | $250 | $740 | ||||||||
| 8 X 12 | $210 | $340 | $990 | STREET PLATES | |||||||
| 8 X 14 | $230 | $350 | $1,050 | MODEL | WEIGHT | DAY | WEEK | 4-WEEK | |||
| 4 X 16 | $160 | $265 | $740 | SP-48 | 1300 | $20 | $35 | $105 | |||
| 6 X 16 | $210 | $340 | $990 | SP-510 | 2160 | $35 | $50 | $150 | |||
| 8 X 16 | $260 | $420 | $1,250 | SP-812 | 4100 | $60 | $90 | $270 | |||
| 10 X 16 | $340 | $500 | $1,500 | SP-816 | 5220 | $80 | $125 | $375 | |||
| 4 X 18 | $180 | $300 | $900 | SP-820 | 6530 | $90 | $150 | $450 | |||
| 8 X 18 | $300 | $450 | $1,350 | LIFT / LOCK | |||||||
| 4 X 20 | $210 | $340 | $990 | VERSA BRIDGE | |||||||
| 6 X 20 | $265 | $420 | $1,250 | MODEL | WEIGHT | DAY | WEEK | 4-WEEK | |||
| 8 X 20 | $320 | $500 | $1,500 | 6 X 20 | 8000 | NA | $426 | $1,277 | |||
| 10 X 20 | $500 | $795 | $2,375 | 6 X 30 | 12500 | NA | $613 | $1,840 | |||
| 8 X 22 | $350 | $550 | $1,650 | 6 X 40 | 16000 | NA | $817 | $2,450 | |||
| 4 X 24 | $250 | $400 | $1,200 | 6 X 50 | 24500 | NA | $1,037 | $3,111 | |||
| 5 X 22 | WATER BOX | $350 | $535 | $1,600 | VERSA BRIDGE - GUARDRAILS | ||||||
| 6 X 24 | $400 | $630 | $1,890 | MODEL | WEIGHT | DAY | WEEK | 4-WEEK | |||
| 8 X 24 | $420 | $695 | $2,085 | GR-20 | 800 | NA | $46 | $137 | |||
| 10 X 24 | $600 | $950 | $2,860 | GR-30 | 1000 | NA | $65 | $195 | |||
| 8 X 26 | $465 | $730 | $2,190 | GR-40 | 1400 | NA | $85 | $254 | |||
| 8 X 28 | $500 | $795 | $2,380 | GR-50 | 1700 | NA | $104 | $313 | |||
| 8 X 30 | $650 | $1,050 | $3,100 | OVERLAP SHEETING | |||||||
| 10 X 28 | $620 | $1,000 | $2,995 | MODEL | WEIGHT | DAY | WEEK | 4-WEEK | |||
| 10 X 30 | $700 | $1,095 | $3,295 | OLS-144 (12') | 540 | $25 | $50 | $120 | |||
| OLS-168 (14') | 630 | $25 | $50 | $120 | |||||||
| ALUMINUM SHIELDS | OLS-216 (18') | 810 | $25 | $55 | $140 | ||||||
| HT X LGTH | MODEL | DAY | WEEK | 4-WEEK | OLS-240 (20') | 900 | $25 | $55 | $160 | ||
| 6 X 8 | ATS-68 | $120 | $180 | $535 | HYDRAULIC SHORE | ||||||
| 8 X 8 | ATS-88 | $135 | $225 | $675 | DEPTH OF | RAIL | |||||
| 8 X 10 | ATS-810 | $155 | $280 | $840 | TRENCH | LENGTH | WEEK | 4-WEEK | |||
| 6 X 12' | ATS-612 | $135 | $225 | $675 | 1.5' | ANY SIZE CYLINDER | $30 | $90 | |||
| 8 X 12 | ATS-812 | $210 | $375 | $1,120 | 6' | 3.5' | ANY SIZE CYLINDER | $60 | $180 | ||
| 8 X 14 | ATS-814 | $250 | $420 | $1,260 | 8' | 5' | ANY SIZE CYLINDER | $65 | $190 | ||
| 10' | 7' | ANY SIZE CYLINDER | $70 | $195 | |||||||
| HYDRAULIC SHORE ACCESSORIES | |||||||||||
| MODEL | WEEK | 4-WEEK | |||||||||
| ARCH | W/SPREADERS | PLASTIC PUMP CAN | $50 | $160 | |||||||
| MODEL | WEIGHT | DAY | WEEK | 4-WEEK | REMOVAL HOOK | $5 | $11 | ||||
| ARCH 8' ID | 5290 | N/A | $510 | $1,530 | RELEASE TOOL | $5 | $11 | ||||
| ARCH 10' ID | 5820 | N/A | $545 | $1,640 | FIN FORM | 4' X 8' WITH HANDLES | $30 | $90 | |||
| ARCH 11' ID | 6110 | N/A | $580 | $1,735 | 4-PIPE SPREADER SETS | ||||||
| ARCH 12' ID | 6390 | N/A | $600 | $1,800 | SIZE | WEIGHT | DAY | WEEK | 4-WEEK | ||
| ARCH 13' ID | 6640 | N/A | $620 | $1,860 | H4-120 (10') | 1860 | $80 | $120 | $350 | ||
| ARCH 14' ID | 6930 | N/A | $635 | $1,900 | H4-132 (11') | 2040 | $80 | $130 | $390 | ||
| ARCH 15' ID | 7210 | N/A | $645 | $1,940 | H4-144 (12') | 2210 | $90 | $140 | $420 | ||
| ARCH 16' ID | 7550 | N/A | $660 | $1,980 | H4-156 (13') | 2390 | $100 | $150 | $450 | ||
| ARCH 17' ID | 7790 | N/A | $680 | $2,050 | H4-168 (14') | 2575 | $100 | $160 | $480 | ||
| ARCH 18' ID | 8100 | N/A | $700 | $2,100 | H4-180 (15') | 2760 | $110 | $170 | $520 | ||
| ARCH 19' ID | 8400 | N/A | $710 | $2,130 | H4-192 (16') | 2945 | $120 | $180 | $550 | ||
| ARCH 20' ID | 8680 | N/A | $740 | $2,210 | H4-204 (17') | 3125 | $120 | $200 | $590 | ||
| STONE SAVERS | H4-216 (18') | 3310 | $140 | $210 | $610 | ||||||
| MODEL | WEIGHT | DAY | WEEK | 4-WEEK | H4-228 (19') | 3490 | $140 | $220 | $660 | ||
| SS-3 | 3100 | $120 | $200 | $600 | H4-240 (20') | 3680 | $150 | $230 | $690 | ||
| SS-5 | 4100 | $150 | $235 | $700 | 5-PIPE SPREADER SETS | ||||||
| SS-7 | 4800 | $160 | $260 | $770 | SIZE | WEIGHT | DAY | WEEK | 4-WEEK | ||
| SS-9 | 5300 | $190 | $300 | $900 | H5-120 (10') | 2320 | $100 | $150 | $450 | ||
| SS-12 | 6400 | $220 | $350 | $1,050 | H5-132 (11') | 2540 | $100 | $160 | $490 | ||
| SS-15 | 7200 | $240 | $390 | $1,160 | H5-144 (12') | 2760 | $110 | $180 | $530 | ||
| TRANSPORT SLED | H5-156 (13') | 2990 | $120 | $190 | $570 | ||||||
| MODEL | WEIGHT | DAY | WEEK | 4-WEEK | H5-168 (14') | 3220 | $130 | $200 | $600 | ||
| TS-16 | 3970 | $120 | $180 | $550 | H5-180 (15') | 3450 | $140 | $220 | $650 | ||
| H5-192 (16') | 3680 | $150 | $230 | $690 | |||||||
| RUMBLE GRIDS | H5-204 (17') | 3910 | $160 | $240 | $730 | ||||||
| MODEL | WEIGHT | DAY | WEEK | 4-WEEK | H5-216 (18') | 4140 | $160 | $260 | $770 | ||
| RG-812 | 2400 | $80 | $100 | $300 | H5-228 (19') | 4370 | $180 | $270 | $810 | ||
| RG-R | 1000 | $20 | $35 | $100 | H5-240 (20') | 4600 | $180 | $280 | $850 | ||
