PAL 4 Series Trench Shields
PAL 4 Series - Lightweight 4" Trench Shields
We incorporated lightweight design integrity into a 4" double wall steel trench shield that delivers superior depth ratings with less overall weight. Ideal for handling by small excavators, PAL 4 Series shields are specifically designed for municipal utility installation, maintenance and repair; and water, sewer, gas, fiber optics, and cable installation and repair.Home » Pro-Tec Products » Lightweight Steel Trench Shields » PAL 4 Series Trench Shields
| PAL Series - 4" Double Wall Shields | ||||||||
| Ht x Lgth (ft) | Model | Shield Weight 4" Collars | Shield Weight 7" Collars | Pipe Clear (in.) | Shield Cap (PSF)* | Depth of Cut (ft.) | ||
| A | B | C | ||||||
| 4 x 8 | PAL 4 - 48 D | 1800 | 2100 | 24 | 2400 | 96 | 53 | 40 |
| 4 x 10 | PAL 4 - 410 D | 2190 | 2490 | 24 | 2100 | 84 | 47 | 35 |
| 4 x 12 | PAL 4 - 412 D | 2490 | 2790 | 24 | 1740 | 70 | 39 | 29 |
| 4 x 14 | PAL 4 - 414 D | 3000 | 3300 | 24 | 1500 | 60 | 33 | 25 |
| 4 x 16 | PAL 4 - 416 D | 3200 | 3500 | 24 | 1140 | 46 | 25 | 19 |
| 4 x 20 | PAL 4 - 420 D | 3850 | 4150 | 24 | 780 | 31 | 17 | 13 |
| 4 x 24 | PAL 4 - 424 D | N\A | 5120 | 24 | 540 | 22 | 12 | 9 |
| 6 x 8 | PAL 4 - 68 D | 2490 | 2790 | 36 | 2400 | 96 | 53 | 40 |
| 6 x 10 | PAL 4 - 610 D | 2950 | 3250 | 36 | 2100 | 84 | 47 | 35 |
| 6 x 12 | PAL 4 - 612 D | 3390 | 3690 | 36 | 1740 | 70 | 39 | 29 |
| 6 x 14 | PAL 4 - 614 D | 3850 | 4150 | 36 | 1500 | 60 | 33 | 25 |
| 6 x 16 | PAL 4 - 616 D | 4300 | 4600 | 36 | 1140 | 46 | 25 | 19 |
| 6 x 20 | PAL 4 - 620 D | 5250 | 5550 | 36 | 780 | 31 | 17 | 13 |
| 6 x 24 | PAL 4 - 624 D | N\A | 6530 | 36 | 540 | 22 | 12 | 9 |
| 8 x 8 | PAL 4 - 88 D | 3100 | 3400 | 48 | 2400 | 96 | 53 | 40 |
| 8 x 10 | PAL 4 - 810 D | 3650 | 3950 | 48 | 2100 | 84 | 47 | 35 |
| 8 x 12 | PAL 4 - 812 D | 4250 | 4550 | 48 | 4740 | 70 | 39 | 29 |
| 8 x 14 | PAL 4 - 814 D | 4800 | 5100 | 48 | 1500 | 60 | 33 | 25 |
| 8 x 16 | PAL 4 - 816 D | 5400 | 5700 | 48 | 1140 | 45 | 25 | 19 |
| 8 x 20 | PAL 4 - 820 D | 6750 | 7050 | 48 | 780 | 31 | 17 | 13 |
| 8 x 24 | PAL 4 - 824 D | N\A | 8380 | 48 | 540 | 22 | 12 | 9 |
| NOTE: PAL 4 IS NOT COMPATIBLE WITH HIGH CLEARANCE ARCH | ||||||||
Address:
P.O. Box 130
Charlotte, MI 48813
P: 1-800-292-1225
F: 1-517-541-0329
