Pro-Tec Logo
Leading producer and distributor of Trench Shielding & Shoring equipment since 1995
Mod Series Charts

Modular Series Charts

 

Corner Connectors (2-Ways)
2 way corner connector
Model Weight (lbs.) Length
MC 24 19 24"
MC 48 38 48"
MC 72 56 72"
MC 96 75 96"
MC 120 94 120"

 

Corner Connectors (3-Ways)
 3 way corner Model Weight (lbs.) Length
MC3 - 24 25 24"
MC3 - 48 51 48"
MC3 - 72 76 72"
MC3 - 96 101 96"
MC3 - 120 127 120"

 

Corner Connectors (4-Ways)
 4 way corner Model
Weight (lbs.)
 Length
MC4 - 24 33 24"
MC4 - 48 66 48"
MC4 - 72 100 72"
MC4 - 96 132 96"
MC4 - 120 170 120"

 

Panels - 3- and 4-Sided Depth Chart
Model Ht x Lgth (ft) Shield Cap (PSF)* Depth of Cut (ft.)
  A B C
4 x 4 3000 120 66 50
4 x 6 2524 100 56 42
4 x 8 1260 50 28 21
4 x 10 780 31 17 13
4 x 12 540 22 12 9
6 x 6 2524 100 56 42
6 x 8 1260 50 28 21
6 x 10 780 31 17 13
6 x 12 540 22 12 9
8 x 8 1288 51 29 21
8 x 10 780 31 17 13
8 x 12 540 22 12 9
10 x 10 733 30 17 13
10 x 12 540 22 12 9
12 x 12 512 20 11 9
14 x 14 363 14 8 6

 

Panels - 2-Sided Depth Chart
Model Ht x Lgth (ft) Weight (lbs.) Shield Cap (PSF)* Depth of Cut (ft.)
  A B C
MPS 2 x 3 38 3000 120 66 50
MPS 2 x 4 48 3000 120 66 50
MPS 2 x 6 70 2828 113 63 47
MPS 2 x 8 92 1487 59 33 25
MPS 2 x 10 113 919 36 21 15
MPS 2 x 12 135 627 25 14 11
MPS 2 x 14 156 457 18 10 8